Description
| Fonson Yard Sales | |
| 4/18/2025 | |
| Landscape Materials | |
| Landscape Boulders (18″+) | $110/yd |
| Landscape Stone (6″-18″) | $110/yd |
| Landscape Stone (2″-6″) | $75/yd |
| Egg Rock/1×3 Natural | $30/yd |
| Reclaimed Historic Road Brick | $50/yd |
| Washed Stone | |
| MDOT Limestone Rip-Rap (Plain 8″x16″) | $65/yd |
| Reclaimed 1 3/4 Natural Stone | $50/yd |
| 6A Natural Stone | $30/yd |
| 6A Limestone | $37/yd |
| Pea Stone | $30/yd |
| Crushed Gravel | |
| MDOT 21AA Limestone | $37/yd |
| MDOT 23A Limestone | $24/yd |
| 21AA CC | $17/yd |
| 21AA Reclaimed | $20/yd |
| 22A Natural | $15/yd |
| Asphalt Millings | $10/yd |
| Sand | |
| Mason Sand | $20/yd |
| Class III (Bank Run) | $8.75/yd |
| *Listed prices do not include tax or delivery. | |
| **10 yd minimum. | |




